Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214349414 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214349414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An extension of the popular Actuator sunglasses, OO9430 Actuator Square expands on the style with a larger square lens shape. Featuring adjustable wire core temples and O-Matter frame, this sunglass delivers comfort and durability wherever your path may take you. The Unobtainium nosepad with an anti-bobbing bridge design provide a no-slip grip that keeps the frame in place for any activity level. For enhanced color and contrast everywhere you go, Prizm lens technology provides the details. Oakley sunglasses are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392640246 |
|---|---|
| Brand | Oakley |
| Color | Matte Transparent Jade/Prizm Jade |
| Fit Type | Adjustable |
| Material | Plastic (O-Matter for frame, Plastic for lens) |
| Lens Type | Prizm |
| Arm Length | 146 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Jade |
| Style Name | Oo9430 Actuator Square |
| Unit Count | 1 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9430 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for larger faces |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9430 |
| Product Care Instructions | Store in the provided microbag and sport case when not in use. Clean gently with a soft, dry cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form